Amputee football just started.
- We have a radio program on CBC radio Cameroon-Bamenda every Saturday at 8:30am. The program is handled by the president Ngala Maimo with other invited personnel.
- On Friday 25th January 2019, we had a radio program on CRTV Cameroon national television at 8:30am. Ngala Maimo had a 50 minutes interview with the national radio.
- There was the first ever Amputee football meeting and exhibition match, interviews and photos in Bamenda-Cameroon on Saturday 26th January 2019.
![]() |
Flier for the first national amputee football meeting and exhibition match. |
- Regional Delegation of sports and physical education,
- The Police post Bamenda I,
- Red cross team,
- Regional delegation of social affairs.
- Cameroon Radio Television Team.
Program started at 10am and ended at 2pm.
There were spectators and people of good will who were present and supportive.
The event was a success.
- On March 3rd, 2019, there was another training session in Bamenda-Cameroon for National Amputee football team. the event was a success and we saw amputees all over the territory merge for their training session. Another player was added to the team and it was a boast to Cameroon Amputee Football association.
- Coordinating unit with persons of disabilities.
Amputee football Highest governing body World Amputee Football Federation Characteristics Contact Contact Team members 7 Mixed gender Single Type Outdoor (mainly)
Amputee football is a disabled sport played with seven players on each team (six outfield players and one goalkeeper). Outfield players have lower extremity amputations, and goalkeepers have an upper extremity amputation. Outfield players use loftstrand (forearm) crutches, and play without their prosthesis
.
![]() |
Around the world
There are several amputee football associations around the world. A couple examples of this are the England Amputee Association and The Irish Amputee Football Association. Each organization promotes the advancement of the sport and that it gains more recognition. The England Amputee Football Association states their main goal on their website as: "The England Amputee Football Association's aim is to provide all amputees, people with congenital limb deficiencies and persons with restricted use of limbs, with the opportunity to play football locally, nationally and internationally."
Amputee Football World Cup
Former name : Amputee Football World Championships (from first to 2003)
Number | Year | Host City | Teams | Gold | Silver | Bronze | 4th Place |
---|---|---|---|---|---|---|---|
1 | 1984 | ![]() | |||||
2 | 1988 | ![]() | ![]() | ![]() | ![]() | ||
3 | 1989 | ![]() | |||||
4 | 1991 | ![]() | |||||
5 | 1998 | ![]() | ![]() | ![]() | ![]() | ||
6 | 2000 | ![]() | ![]() | ![]() | ![]() | ||
7 | 2001 | ![]() | ![]() | ![]() | ![]() | ||
8 | 2002 | ![]() | ![]() | ![]() | ![]() | ||
9 | 2003 | ![]() | 4 | ![]() | ![]() | ![]() | ![]() |
10 | 2005 | ![]() | 6 | ![]() | ![]() | ![]() | ![]() |
11 | 2007 | ![]() | 10 | ![]() | ![]() | ![]() | ? |
12 | 2010 | ![]() | ![]() | ![]() | ![]() | ![]() | |
13 | 2012 | ![]() | 12 | ![]() | ![]() | ![]() | ![]() |
14 | 2014 | ![]() | 23 | ![]() | ![]() | ![]() | ![]() |
15 | 2018 | ![]() | ![]() | ![]() | ![]() | ![]() |
Other Championships
Year | Event | Host | Date | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
1999 | 1st Open European Championships | ![]() | ![]() | ![]() | ![]() | |
2006 | Volgograd Open Championships | ![]() | Sep 24 – 30 | ![]() | ![]() | ![]() |
2007 | 1st All-Africa Amputee Soccer Tournament | ![]() | Feb | ![]() | ![]() | ![]() |
2008 | European Amputee Football Championship | ![]() | Oct 2–10 | ![]() | ![]() | ![]() |
2017 | 6th Amp Futbol Cup | ![]() | Jun 24–25 | ![]() | ![]() | ![]() |
2017 | European Amputee Football Championship | ![]() | Oct 1–10 | ![]() | ![]() | ![]() |
No comments:
Post a Comment
Comment here. You can drop your views, questions or ideas